Pro Q. Ligario
Pro Q. Ligario: a Latin work in the Logoi corpus. The passage total was not counted here; work identity and source custody are stated.
work:lat:cicero:phi033-perseus-lat2 Latin
Pro Q. Ligario is recorded as an exact work in Latin. Reviewed authorship, genre, period, and composition-date authority are not registered.
Work record only
Only the work identity and its registered sources are recorded here. No expression, recension, edition, witness, or translation identity is inferred.
Registered translations of this work
No translation identity is registered for this work. Absence of a record is not evidence that no translation exists.
Corpus inventory
This view did not count the work's passages: inventory_window_is_not_the_first_page. That is a bound on what was read, not a zero count — open the work's own address to see its counted coverage.
High-frequency lemmata
Counts are tallied from a bounded sample of this work — the first 380 recorded tokens, not the whole work. These are the most frequent lemmata within that sample, of a total this page did not count. Common function words excluded by the wing stoplist.
Passage inventory
A fixed number of records is shown at a time.
Rows appear in catalogued record order. That order is not a reading sequence, and no position number is claimed.
34 rows shown. Each citation opens its passage, where display rights are checked independently of the states listed here.
Locate view centered on passage:lat:406bdd6f242142a98fa1469e. The highlighted row is
the exact requested passage; surrounding rows are its neighbors in that catalogued order.
| Citation | Stable ID | Text record | Sources | Data | Audit | Review |
|---|---|---|---|---|---|---|
| Cicero, Pro Q. Ligario 19 | cicero:phi033-perseus-lat2:19 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 28 | cicero:phi033-perseus-lat2:28 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 5 | cicero:phi033-perseus-lat2:5 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 9 | cicero:phi033-perseus-lat2:9 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 33 | cicero:phi033-perseus-lat2:33 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 37 | cicero:phi033-perseus-lat2:37 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 31 | cicero:phi033-perseus-lat2:31 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 21 | cicero:phi033-perseus-lat2:21 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 11 | cicero:phi033-perseus-lat2:11 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 29.p2 | cicero:phi033-perseus-lat2:29.p2 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 35 | cicero:phi033-perseus-lat2:35 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 38 | cicero:phi033-perseus-lat2:38 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 15 | cicero:phi033-perseus-lat2:15 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 7 | cicero:phi033-perseus-lat2:7 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 18 | cicero:phi033-perseus-lat2:18 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 34 | cicero:phi033-perseus-lat2:34 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 6 | cicero:phi033-perseus-lat2:6 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 2.p2 | cicero:phi033-perseus-lat2:2.p2 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 4 | cicero:phi033-perseus-lat2:4 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 36 | cicero:phi033-perseus-lat2:36 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 20 | cicero:phi033-perseus-lat2:20 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 26 | cicero:phi033-perseus-lat2:26 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 3 | cicero:phi033-perseus-lat2:3 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 1 | cicero:phi033-perseus-lat2:1 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 17 | cicero:phi033-perseus-lat2:17 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 12 | cicero:phi033-perseus-lat2:12 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 23 | cicero:phi033-perseus-lat2:23 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 22 | cicero:phi033-perseus-lat2:22 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 10 | cicero:phi033-perseus-lat2:10 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 25 | cicero:phi033-perseus-lat2:25 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 30 | cicero:phi033-perseus-lat2:30 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 32 | cicero:phi033-perseus-lat2:32 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 14 | cicero:phi033-perseus-lat2:14 | no public source text | 1 | source audited | audited | audited |
| Cicero, Pro Q. Ligario 13 | cicero:phi033-perseus-lat2:13 | no public source text | 1 | source audited | audited | audited |
Discuss after inspecting the record
Logios is an AI discussant. It works from the text, word, source, and receipt evidence shown here and adds no evidence of its own.
Discuss this work with Logios →